Deposit
| No. | Deposit Types |
|---|---|
| 1 | FIXED DEPOSIT(Minimum period 15 days) |
| 2 | SAVINGS BANK DEPOSIT(5% Interest) |
| 3 | CURRENT DEPOSIT |
| 4 | GRAMALAKSHMI DEPOSIT |
| 5 | AKSHAYANIDHI DEPOSIT |
| 6 | MUTUAL BENIFIT DAY DEPOSIT SCEHEME |
Interest for Fixed Deposits
| No. | Investments Durations | Interest Rate* |
|---|---|---|
| 1 | 15 days to 45 days | 5.00 |
| 2 | 46 days to 90 days | 5.50 |
| 3 | 91 days to 179 days | 6.00 |
| 4 | 180 days to 364 days | 6.25 |
| 5 | 1 year to less than 2 years | 7.00 |
| 6 | 2 years and above | 7.00 |
*0.50% additional interest for Senior citizens.
*Rate of interest varries in accordance with the timely circulars of Registrar of Co-operative Societies.